<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>BUILD IT</title>
	<link>http://www.portlandbikenetwork.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:09:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Portland Bicycle Plan for 2030: If we Build It, what will come?</title>
		<description><![CDATA[Explore this updated interactive map of the Portland Bicycle Plan for 2030 , created by Paul Fyfield, cartographer and BTA volunteer, and check out what bicycle access improvements are planned for your neighborhood.Much of the Portland Bicycle Plan remains to be funded, but once built, an impressive 97% of all areas zoned as residential or mixed commercial/residential areas will be within one quarter mile of bicycle facilities. Discover what building the Bike Plan brings to your streets. ]]></description>
		<link>http://www.portlandbikenetwork.org/2010/07/the-portland-bicycle-plan-for-2030-if-we-build-it-what-will-come/</link>
			</item>
	<item>
		<title>Speak Up for Bicycling at City of Portland Budget Hearing</title>
		<description><![CDATA[Background on bicycling in the budget.]]></description>
		<link>http://www.portlandbikenetwork.org/2010/05/pbot-budget-hearing/</link>
			</item>
	<item>
		<title>BTA Requests Meeting With PBOT Engineers to Discuss Burnside/Couch</title>
		<description><![CDATA[The BTA thanked PBOT for responding quickly to safety hazards on the new East Burnside/Couch couplet and invited engineers to meet on site and discuss alternatives for long term solutions in the corridor.]]></description>
		<link>http://www.portlandbikenetwork.org/2010/05/bta-requests-meeting-with-pbot-engineers-to-discuss-burnsidecouch/</link>
			</item>
	<item>
		<title>Interactive Map Shows 2030 Bike Plan Coverage</title>
		<description><![CDATA[Interactive map shows how much of Portland would be served by bicycle facilities when the 2030 Bike Plan is fully built out.]]></description>
		<link>http://www.portlandbikenetwork.org/2010/05/interactive-map-shows-2030-bike-plan-coverage/</link>
			</item>
	<item>
		<title>Watch videos of testimony from Bike Plan for 2030 hearing</title>
		<description><![CDATA[More clips from the Febuary 4th hearing are available on Vimeo. (You must have a Vimeo account to watch.)]]></description>
		<link>http://www.portlandbikenetwork.org/2010/04/watch-videos-of-testimony-from-bike-plan-for-2030-hearing/</link>
			</item>
	<item>
		<title>The Street</title>
		<description><![CDATA[If you missed Filmed by Bike last weekend, check out this contribution from BTA&#8217;s own, Carl Larson.

The Street (BUILD IT) from Carl Larson on Vimeo.
]]></description>
		<link>http://www.portlandbikenetwork.org/2010/04/the-street/</link>
			</item>
	<item>
		<title>Attend a Bike Blvd. Open House</title>
		<description><![CDATA[Remember, the world is run by the people who show up!]]></description>
		<link>http://www.portlandbikenetwork.org/2010/04/attend-a-bike-blvd-open-house/</link>
			</item>
	<item>
		<title>Video and letter respond to Governors on CRC</title>
		<description><![CDATA[Learn why Oregon's and Washington's governors recently received a letter from fourteen public interest groups, including the BTA, raising serious concerns with the Columbia River Crossing Project.]]></description>
		<link>http://www.portlandbikenetwork.org/2010/03/video-and-letter-respond-to-governors-on-crc/</link>
			</item>
	<item>
		<title>City Council Vote Wednesday, March 17th on $20 Million</title>
		<description><![CDATA[Wednesday morning around 11:00am, Portland City Council will vote on Mayor Adams&#8217; proposal to kickstart funding for the Bicycle Plan. To see the types of projects that will and won&#8217;t receive funding, take a look at the details of the Council agenda item.
Please join us at City Hall. There will not be public testimony, but [...]]]></description>
		<link>http://www.portlandbikenetwork.org/2010/03/city-council-vote-wednesday-march-17th-on-20-million/</link>
			</item>
	<item>
		<title>Oden says, &#8220;Woop woop!&#8221; (with special guest)</title>
		<description><![CDATA[It&#8217;s great to see the Portland Trailblazers embracing Portland&#8217;s culture and having fun at the same time.  That seems to be the purpose of their new, &#8220;on the go with G.O.&#8221; series, featuring Greg Oden, the team&#8217;s popular 22 year-old 7&#8242; tall center.
In their first video segment, Oden hops on Light Rail (of course) [...]]]></description>
		<link>http://www.portlandbikenetwork.org/2010/03/oden-says-woop-woop-with-special-guest/</link>
			</item>
</channel>
</rss>
